The main advantage of BOYADR monoblock units is their simple and quick installation and commissioning (no refrigeration equipment specialists required).
Cooling capacity: 1 – 3 hp.
Refrigerant: R404A/R448A/R449A/R454C, etc. upon request.
Voltage: 1 phase / 220 V / 50~60 Hz.
| Model | BYGY-010-QXD-RZDP | BYGY-015-QXD-RZDP | BYGY-020-QXD-RZDP | BYGY-03 0-QXD-RZDP | BYGY-040-QXD-RZDP | |||
| Nominal Input ( W ) ① | 1120 | 1465 | 2020 | 2610 | 3200 | |||
| Power Supply | 220V 50/60 Hz | |||||||
| Refrigerant | R404A or equivalent | |||||||
| Max Running Current (A) ② | 6.2 | 10.5 | 13.5 | 16.5 | 20.0 | |||
| Evap.Temp (C) | -40 ~ -5°C | |||||||
| Ambient Temp (C) | -10 ~ +43°C | |||||||
| Basic configuration | Compressor (Model) | JXSD150Z312 | KXSD203Z312 | KXSD300Z312 | KXSD300Z312 | TXSD456Z312 | ||
| Condenser | Style | Copper tube fin condenser or microchannel condenser | ||||||
| Fam Motor | (mm) Diameter*Quantity | Ø300*1 | Ø300*1 | Ø350*1 | Ø300*2 | Ø300*2 | ||
| (m3/hr) Air Flow ③ | 1800/2000 | 1800/2000 | 2500/2800 | 3600/4000 | 3600/4000 | |||
| Evaporator | Style | Copper tube fin evaporator | ||||||
| Fam Motor | (mm) Diameter*Quantity | Ø250*1 | Ø300*1 | Ø300*1 | Ø300*2 | Ø300*2 | ||
| Mi(m3/hr) Air Flow ③ | 1100/1250 | 1800/2000 | 1800/2000 | 3600/4000 | 3600/4000 | |||
| Pressure Controller (Mpa) | Diaphragm type high pressure switch / Low pressure sensor | |||||||
| Accumulator | / | 650cc | 1L | |||||
| Reservoir | 2L (Bidirectional) | |||||||
| Sight Glass | 3/8″ (Ø9.52) | |||||||
| Oil Extractor | TDW-4808S | BLR/A-W 55833 | ||||||
| Filter Drier | 083S (Bidirectional) | |||||||
| Check Valve | SR-06 | |||||||
| Electronic Expanding Valve | DPF(S1)1.0T | DPF(TS1)1.3 | DPF(TS1)1.65 | |||||
| Liquid Injection Valve | 1/4″ (Ø6.35) | |||||||
| Four-way Valve ④ | SHF7 | SHF9 | ||||||
| Defrosting Heating Element ④ | 500W | |||||||
| Defrosting Heating Belt ④ | 25W/m, 3m | |||||||
| Electric Control | Temperature Controller | EK-3030V | ||||||
| AC Contactor | 18/01 | |||||||
| Air Switch | 2P NXB-63 D32 | |||||||
| Button Switch | Passive switch for unit operation (Function switches such as cold storage lamp and cold storage door heating wire can be added.) | |||||||
| Variable Frequency Control | Compressor frequency control, Electronic expansion valve control, Condensing fan control, Evaporating fan control, Defrosting control, High and low pressure protection, Spray protection, Exhaust temperature protection, Current protection and Fault code output. | |||||||
| Dimension (mm) | (mm) Length | 525 | 685 | 855 | 875 | |||
| (mm) Width | 825 | 885 | 925 | 945 | ||||
| (mm) Height | 705 | 730 | 760 | |||||
| (R404A) Capacity (W) | (C) Evap Temp | Ambient Temp:32C Sub-cooled Temp:0C | ||||||
| -40 | 590 | 840 | 990 | 1365 | 1705 | |||
| -35 | 720 | 1040 | 1260 | 1625 | 2115 | |||
| -30 | 910 | 1250 | 1480 | 2060 | 2640 | |||
| -25 | 1150 | 1500 | 1750 | 2485 | 3285 | |||
| -20 | 1410 | 1890 | 2250 | 3100 | 4025 | |||
| -15 | 1700 | 2240 | 2750 | 3550 | 4860 | |||
| -10 | 2000 | 2650 | 3300 | 4525 | 5760 | |||
| -5 | 2320 | 2950 | 3930 | 5440 | 6790 | |||
①Represents the test conditions for the nominal cooling capacity;
②Represents the current under the maximum operating test conditions;
③Represents the air volume when the input power supply is 50Hz/60Hz;
④When the unit is applied to the refrigeration conditions, the four-way valve hot gas defrosting is used,
and the heating tube is used for auxiliary defrosting. The defrosting scheme can be selected as timed
defrosting or defrosting as required.
⑤The dimensions in the table are those of the all-in-one unit with a cold storage panel thickness of 100
mm.
(GB/T21363-2018) Test Condition
| TESTATION | AMBIENT TEMP. | EVAP. TEMP. | TESTING POWER SUPPLY |
| STANDARD TEST CONDITIONS | 32C | -7C | 220V 50Hz |
| OVERLOAD RUNNING | 43°C | 0C | 198V 50Hz |